Women's clothing size
Size | XS | S | M | L |
---|---|---|---|---|
Euro | 32/34 | 36 | 38 | 40 |
USA | 0/2 | 4 | 6 | 8 |
Bust(in) | 31-32 | 33 | 34 | 36 |
Bust(cm) | 80.5-82.5 | 84.5 | 87 | 92 |
Waist(in) | 24-25 | 26 | 27 | 29 |
Waist(cm) | 62.5-64.5 | 66.5 | 69 | 74 |
Hips(in) | 34-35 | 36 | 37 | 39 |
Hips(cm) | 87.5-89.5 | 91.5 | 94 | 99 |
With your arms relaxed at your sides, measure around the fullest part of your chest.
Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.
SPECIFICATIONS :
1-1/4″ (32mm) diameter tubing.
Snap Flange.
Available lengths straight/satin :
B-5806X18 : 18", 455 mm
B-5806X24 : 24", 610 mm
B-5806X30 : 30", 760 mm
B-5806X36 : 36", 915 mm
B-5806X42 : 42", 1065 mm
B-5806X48 : 48", 1220 mm
Available lengths straight/peened :
B-5806.99X18 : 18", 455 mm
B-5806.99X24 : 24", 610 mm
B-5806.99X30 : 30", 760 mm
B-5806.99X36 : 36", 915 mm
B-5806.99X42 : 42", 1065 mm
B-5806.99X48 : 48", 1220 mm
Data sheet
- Type of product
- Grab bar
- Reference
- B-5806.99X30
- Materials
- In stainless steel
- Finish
- Peened
- Bar type
- Straight
- Bar diameter (in mm)
- 32
- Product length (mm)
- 760
- Product height (in mm)
- 80
- Installation type
- Wall-mounted